|
||||||
Personal Information | ||||||
Email address | delnavaz![]() |
|||||
Home page | https://eng.khu.ac.ir/cv/312/%d9%85%d8%ad%d9%85%d8%af-%d8%af%d9%84%d9%86%d9%88%d8%a7%d8%b2?&cv=312&mod=scv | |||||
Twitter URL | https://scimet.khu.ac.ir/Mohammad_Delnavaz | |||||
LinkedIn URL | https://www.linkedin.com/in/mohammad-delnavaz-252150107/ | |||||
Google Plus URL | ||||||
Telegram URL | ||||||
Research Gate URL | https://www.researchgate.net/profile/Mohammad-Delnavaz-2 | |||||
Google Scholar URL | https://scholar.google.com/citations?hl=en&user=ufn2uswAAAAJ | |||||
Scopus Profile URL | https://www.scopus.com/authid/detail.uri?authorId=26422883500 | |||||
ORCID URL | https://orcid.org/0000-0002-6843-2649 | |||||
Refers | ||||||
H-index | ||||||
Full name | Dr. Mohammad Delnavaz | |||||
Place of birth | ||||||
Birthday | ||||||
Marital status | - | |||||
Last field of study | ||||||
Last university | ||||||
Professional Information | ||||||
Department | Civil Engineering | |||||
Academic degree | PhD | |||||
Associate Professor of | ||||||
Employ Status | Employed | |||||
Employ method | ||||||
Contact Information | ||||||
Telephone - Office/Work | ||||||
Fax | ||||||
Full Address | ||||||
Zip Code | ||||||
P.O. Box | ||||||
City | فنی ومهندسی | |||||
Country | ||||||
Visits | 29819 Time(s) | |||||
Summary | ||||||
Mohammad Delnavaz, Ph.D Scientific Position: Associate Professor Ph.D:
|
||||||
Back to CV page |